Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
2 GREENBANK Terraced £42,500 12 May 2003
3 GREENBANK Terraced £127,000 19 Aug 2009
3 GREENBANK Terraced £127,000 19 Aug 2009
8 GREENBANK Terraced £185,000 17 Jul 2020
9 GREENBANK Terraced £75,000 1 Nov 2002
12 GREENBANK Terraced £48,000 6 Dec 1999
13 GREENBANK Terraced £32,500 29 May 1998
14 GREENBANK Terraced £122,000 16 Dec 2013
15 GREENBANK Terraced £124,000 23 Feb 2007
18 GREENBANK Terraced £35,000 12 Aug 2002
21 GREENBANK Terraced £125,000 6 Nov 2008
23 GREENBANK Terraced £122,000 16 Dec 2010
27 GREENBANK Terraced £133,000 5 Aug 2016
32 GREENBANK Terraced £39,000 29 Mar 1996
33 GREENBANK Terraced £42,500 26 May 2000
36 GREENBANK Terraced £47,000 25 Aug 1998
39 GREENBANK Terraced £80,500 23 May 2002
41 GREENBANK Terraced £146,000 18 Oct 2017
43 GREENBANK Terraced £78,500 8 May 2002
46 GREENBANK Semi-Detached £106,500 13 Jun 2003
47 GREENBANK Semi-Detached £172,000 17 Jan 2019
49 GREENBANK Terraced £162,000 20 Jul 2021
50 GREENBANK Terraced £150,000 17 Aug 2018
52 GREENBANK Terraced £138,000 18 Apr 2006
SUDBURYS GLOVES LTD GREENBANK Detached £145,000 8 Aug 1995